This is the page dedicated to the Memory of those who attended, taught or had a large impact on Seoul American High School through the years.
The Classmates are listed first, by year they passed. Their graduation year is listed next to their name. The Teachers, Administrators and School Board follow and are listed alphabetically.*
If you are aware of someone who should be added to this page please click here.
*Special Note: Mr. Lowery and MSG Gill were listed in the classmates section before the site was able to split Classmates & Teachers. They are listed in both sections.
CLASSMATES | ||
2024 |
||
Danny Christacopulos (Class of 1990) | ||
Chuck Dimmick (Class of 1965) | ||
Robert Gascon (Class of 1975) | ||
William "Tussy" Grant (Class of 1973) | ||
Jim Hausman (Class of 1961) | ||
Keith Hodges (Class of 1967) | ||
Greg Jones (Class of 1969) | ||
Joseph Lukefahr (Class of 1980) | ||
Nathan Miller (Class of 1989) | ||
Mike Sudholt (Class of 1967) | ||
2023 |
||
Norma Soledad Albano Ramirez (Class of 1971) | ||
Debra Clayton (Class of 1983) | ||
Tony Gray (Class of 1974) | ||
Eury Le Tarde (Class of 2002) | ||
David Leiter (Class of 1980) | ||
Michael Nicolay (Class of 1960) | ||
Art Rohlfs (Class of 1967) | ||
2022 |
||
Doug Ackerman (Class of 1984) | ||
Rebecca Mazzarol (Kotz) (Class of 1989) | ||
Terry McCue (Class of 1997) | ||
2021 |
||
Mark Church (Class of 1972) | ||
Janeen Ann Jarman (Ballif) (Class of 1970) | ||
George May (Class of 1976) | ||
Jana Stone (McCool) (Class of 1973) | ||
Eric Lee Tanner (Class of 1979) | ||
Mark Wilson (Class of 1967) | ||
2020 |
||
Terry Best (Class of 1969) | ||
Chris Carr (Class of 1998) | ||
Rodney Chelius (Class of 1967) | ||
Alexander Cristy (Class of 1982) | ||
John McReynolds (Class of 1973) | ||
Kee Young Shin (Class of 1981) | ||
Darlene Stinebaugh (Silver) (Class of 1969) | ||
Bradford Ward (Class of 2008) | ||
2019 |
||
Sandy Becerra (Ortiz) (Class of 1988) | ||
Robert "Bucky" Buckner (Class of 1974) | ||
Donald Chase (Class of 1964) | ||
Timothy Darling (Class of 1981) | ||
Patrick Feather (Class of 1979) | ||
Andrew Gause (Class of 1978) | ||
John "Jack" Knight (Class of 1966) | ||
Kenneth Kraft (Class of 1961) | ||
Richelle Lanning (Class of 1973) | ||
Glenda Maxwell (Hawkins) (Class of 1965) | ||
Jeff Rodriquez (Class of 1974) | ||
Ronnie Weaver (Class of 1966) | ||
2018 |
||
Jill Allen (Klein) (Class of 1992) | ||
Fred Boynton (Class of 1966) | ||
Dana Broksieck (Class of 1977) | ||
Greg Brovold (Class of 1966) | ||
James Franklin (Class of 1990) | ||
Christine Gagnet (Class of 2020) | ||
Darryl Johnson (Class of 1966) | ||
Lanette Llwanig (Maguire) (Class of 1982) | ||
Mickey Nicolay (Mallette) (Class of 1960) | ||
Robert Ward (Class of 1984) | ||
2017 |
||
Stephen Louis Bendl (Class of 1968) | ||
Brian Bloss (Class of 1978) | ||
Heather Burnham (Nielsen) (Class of 1989) | ||
Bill Glenn (Class of 1977) | ||
LeRon Hall (Class of 1988) | ||
Bobby Hess (Class of 1988) | ||
Dustin Hess (Class of 1977) | ||
Mike Mahr (Class of 1976) | ||
Cheryl Smith (Class of 1961) | ||
Terri Smith (Foster) (Class of 1967) | ||
2016 |
||
Jessica Bruch (Class of 2011) | ||
Rick Carrigan (Class of 1975) | ||
Michael Mendelson (Class of 1974) | ||
Annie Mirabal (Boyd) (Class of 2002) | ||
Kathryn Preston (Parks) (Class of 1968) | ||
Chrissy Reitz (Stevens) (Class of 1967) | ||
Jeffrey Stuart (Class of 1979) | ||
Jay Taylor (Class of 1979) | ||
Julius Victor Jr. (Class of 1977) | ||
Joshua David-Vernon White (Class of 2003) | ||
2015 |
||
Terrie Botts (Zimmerman) (Class of 1973) | ||
Roderick Braye (Class of 1970) | ||
Pauline Holley (Class of 1975) | ||
Chris Mooney (Class of 1987) | ||
Cindy Nunez (Class of 1967) | ||
Doug Witt (Class of 1974) | ||
2014 |
||
Noel Baul (Class of 1987) | ||
Ruth Ann Hausman (Class of 1964) | ||
Shane Pearson (Class of 1987) | ||
Karyn Piver (Goodman) (Class of 1985) | ||
Beth Richardson (Byloff) (Class of 1974) | ||
Marybeth Soden (Gottshall) (Class of 1966) | ||
2013 |
||
Murray Barnum III (Class of 1986) | ||
Joli Dodd (Class of 1986) | ||
John Edwards (Class of 1966) | ||
Nina Gysland (Howard) (Class of 1970) | ||
George Kevin Hathorn (Class of 1975) | ||
Alan Helbing (Class of 1978) | ||
Dave Kestle (Class of 1977) | ||
Sheryl McCurley (Class of 1989) | ||
Barry Mittan (Class of 1967) | ||
Brook Nelson (Class of 1989) | ||
Johnny Russell Patrick (Class of 1967) | ||
Kim Searcey (Class of 1974) | ||
Adrian Thomas (Class of 2013) | ||
2012 |
||
Steve Bachant (Class of 1973) | ||
Pam Bobbitt (Stone) (Class of 1986) | ||
Claudia Chaille (Class of 1961) | ||
Renee Clingaman (Thompson) (Class of 1984) | ||
Chris Godeke (Class of 1991) | ||
Susan "Lynn" Gonzales (Gonsalves) (Class of 1974) | ||
Joseph Groff (Class of 1978) | ||
Brent Haesler (Class of 1971) | ||
Lee Caldwell Hutchison (Class of 1960) | ||
Kenneth Pruitt (Class of 1988) | ||
Frances Sheriff (Class of 1977) | ||
Anabel Tengonciang (Nagma) (Class of 1983) | ||
Kirsten Wilhelm (Class of 1983) | ||
Shelton Williams (Class of 1996) | ||
2011 |
||
Michael Carrigan (Class of 1978) | ||
Mark Fidler (Class of 1966) | ||
Matthew Phillip Frasher (Class of 2000) | ||
Lisa Jodoin (Coro) (Class of 1983) | ||
Kimberly McCorkle (Adams) (Class of 1979) | ||
Dick Stewart (Class of 1964) | ||
Elizabeth Wunderlich (Class of 2006) | ||
2010 |
||
Corry Bodroghy (Class of 1972) | ||
Alan Carroll (Class of 1969) | ||
George Goodale (Class of 1979) | ||
Jeff Hurteau (Class of 1988) | ||
Cathy Jones (Class of 1965) | ||
Bruce Newman (Class of 1973) | ||
Jim Pehrkon (Class of 1964) | ||
Mike Seely (Class of 1983) | ||
2009 |
||
Lamont Darling (Class of 1982) | ||
Bruce Holmgrain (Class of 1970) | ||
Bob Lowery (Faculty) | ||
Marty McClain (Class of 1968) | ||
Andrea Mucci (Class of 1969) | ||
2008 |
||
Fred Case (Class of 1978) | ||
Mark David Crew (Class of 1979) | ||
Sunshine Gill (Faculty) | ||
Edward Jones (Class of 1961) | ||
Helen Monroe (Class of 1989) | ||
William Pelfry (Class of 1992) | ||
Michelle Pezua (Willis) (Class of 1989) | ||
Jeff Weit (Class of 1995) | ||
2007 |
||
Chris Burkhart (Class of 1993) | ||
Melinda Hasner (Jaffe) (Class of 1978) | ||
Shirri Hawkins (Class of 1983) | ||
Sean Lowman (Class of 1994) | ||
Tony Olmstead (Class of 1990) | ||
Micah Richardson (Class of 1986) | ||
Anthony J. White (Class of 2001) | ||
2006 |
||
Warren Fleming (Class of 1994) | ||
Matthew Kinneman (Class of 2006) | ||
Catherine Koroki (Class of 2002) | ||
Edward "Jimmie" Lee (Class of 1981) | ||
Tammy Thurston (Class of 1976) | ||
2005 |
||
Ruth Anne (Shublak Araujo) Bryan (Class of 1977) | ||
Judith Carson (Mogill) (Class of 1964) | ||
Jan Coval (Class of 1969) | ||
Charles Grisim Jr. (Class of 1981) | ||
Chris Kincaid (Class of 1999) | ||
Paul Pease (Class of 1989) | ||
Shannon Tompkins (Class of 1999) | ||
Walter Wetherington (Class of 1988) | ||
2004 |
||
William Bennett (Class of 1988) | ||
Michael Franklin (Class of 1991) | ||
Fred Jenkins (Class of 1969) | ||
Sean Sims (Class of 1990) | ||
Frank Yance (Class of 2001) | ||
2003 |
||
Theodore Haats (Class of 1994) | ||
Rick Matteis (Class of 1983) | ||
2002 |
||
Keith Banks (Class of 1975) | ||
Bob de Lorenzi (Class of 1979) | ||
Jeff Nash (Class of 1970) | ||
2001 |
||
Leo Gause (Class of 1976) | ||
Bill Moe (Class of 1989) | ||
2000 |
||
Donald Douglas Brown (Class of 1968) | ||
Guy Candito (Class of 1967) | ||
Jennifer Habblett (Goodridge) (Class of 1983) | ||
Francis (Frank) Hall (Class of 1978) | ||
Ann Wilcox (Class of 1978) | ||
1999 |
||
Norman Royal (Class of 1988) | ||
Jasmine Loring Skeete (Class of 1999) | ||
1998 |
||
Al Goldstein (Class of 1972) | ||
Maggie Munroe (Crowe) (Class of 1967) | ||
Phil Roh (Class of 1987) | ||
1997 |
||
Fred Camblin (Class of 1971) | ||
1996 |
||
Harvey Alisa, Jr. (Class of 1976) | ||
Kimberly McDonald (Class of 1978) | ||
Tom Payne (Class of 1978) | ||
1995 |
||
Chris Evans (Class of 1994) | ||
Jeff Griffiths (Class of 1967) | ||
1994 |
||
Jimmy Gourley (Class of 1994) | ||
Jared Hawley (Class of 1988) | ||
Kim Munchour (Class of 1994) | ||
1993 |
||
Marshall Atkins (Class of 1975) | ||
Fred Bandarrae (Class of 1975) | ||
Peter Goetz (Class of 1977) | ||
Carl Marcus Hathorn (Class of 1970) | ||
Rosa Marie Yeschenko (Class of 1976) | ||
1992 |
||
David Rahenkamp (Class of 1978) | ||
1990 |
||
Mary Ann Evans (Class of 1968) | ||
1989 |
||
Chris Johnson (Class of 1976) | ||
1988 |
||
Becky Wight (Class of 1977) | ||
1987 |
||
Wayne Sigleo (Class of 1962) | ||
1985 |
||
Barbara Enger (Van Aken) (Class of 1976) | ||
1984 |
||
Dan Jones (Class of 1972) | ||
Betty Weems (Class of 1969) | ||
1983 |
||
Don Hiebert (Class of 1972) | ||
1980 |
||
Fred Huskey (Class of 1977) | ||
Charles Edward "Chuck" John II (Class of 1979) | ||
1979 |
||
Robert Gray (Class of 1978) | ||
Derek Wildman (Class of 1968) | ||
1978 |
||
Peter Littlejohn (Class of 1977) | ||
1977 |
||
John Conway (Class of 1965) | ||
1976 |
||
Jean McMullen (Love) (Class of 1964) | ||
1974 |
||
Sue Oliver (Class of 1971) | ||
Norman Walling (Class of 1966) | ||
Mel Whatley (Class of 1966) | ||
1970 |
||
Sherry Kennedy (Class of 1973) | ||
William "Danny" Kennedy (Class of 1963) | ||
1969 |
||
Willard "Don" Richardson (Class of 1964) | ||
1968 |
||
Mike Scanlan (Class of 1965) | ||
1967 |
||
Paul Silvey Colvin (Class of 1960) | ||
1961 |
||
Peter Diffendorfer (Class of 1965) | ||
DECEASED YEAR UNKNOWN |
||
Barbara Jones (Class of 1975) | ||
Pat Root (Class of 1964) | ||
Jim Treadway (Class of 1980) | ||
STAFF | ||
2023 |
||
Charles Goedde | ||
2022 |
||
Mary Jane Pardue | ||
2020 |
||
Dean Chapman Wiles | ||
2019 |
||
Domenico Calabro | ||
2018 |
||
Alfred Braswell | ||
Marianne Louise Delia (Sturchio) | ||
2016 |
||
Eva Crawford (Farley) | ||
2015 |
||
Donald Hedgpath | ||
2013 |
||
Bernard Hipplewith | ||
Irene Lee | ||
2011 |
||
Richard Mathis | ||
2010 |
||
Kathleen Barbee (Herzog) | ||
Tom Petrus (Superintendant) | ||
2009 |
||
Bob Lowery | ||
2008 |
||
Sunshine Gill | ||
2007 |
||
Joseph Crosswell | ||
2005 |
||
Leon W. Brashier, Jr. | ||
LaVern Frantzich | ||
Edwin Rogers | ||
2004 |
||
Carroll B. Hodges (School Board President) | ||
2003 |
||
Edwin Crawford | ||
2002 |
||
Edwina Burks (Stone) | ||
2001 |
||
John Brokaw | ||
2000 |
||
Coleman Burke | ||
David Mayberry | ||
Laura Okimoto | ||
1998 |
||
David Dobovsky | ||
Sheila Goodhue | ||
1992 |
||
Nancy Lee Hill | ||
1990 |
||
James Smith | ||
1979 |
||
Flo Backus | ||
Clyde C. Glazier | ||
1976 |
||
Alexander Oliver | ||
DECEASED YEAR UNKNOWN |
||
Dorothy Henry | ||
Floyd Laney | ||
Bev Neveau | ||
Joan Peterson | ||
Wilber Sweet |
If you are aware of a Classmate who should be added to this page please let us know.